Civil engineering is a professional engineering discipline that deals with the planning, design, construction and maintenance of the physical and naturally built environment, including works such as buildings, roads, dams, canals, effluent treatment plants etc. Aim of a Civil engineering fraternity is to improve the standard of life of human beings by providing physical means for human activities. The existence of creations of Civil engineer can be felt from building, roads, dams, canals and all structures. It is one of the oldest discipline addressing basic needs of water, shelter and food. It grooms civilization by providing the basic infrastructure for the businesses, industries, and organizations dealing with health, education and entertainment. The Civil Engineering Department of CWIT started in the year 1957. The Department conducts Diploma in Civil Engineering since its inception. The Department had conducted for employed diploma holders, the Savitribai Phule Pune University’s Part Time Degree Program in Civil Engineering from 1983 to 2014.
To mould the students to become responsive to the needs of the Civil Engineering field by imparting quality curriculum ”
To Develop Industry Oriented Manpower to accept the challenges of Globalization by,
The Civill Engineering Diploma Holder will be able to:
The Civill Engineering Diploma Holder will be able to:
The Civil Engineering Department of CWIT started in the year 1957. The department has well qualified and dedicated faculty. We encourage regular interaction among the students, parents and staff. We have good library facility and infrastructure facilities. The laboratories of the department are well equipped with efficient machinery. The students are always encouraged to excel in co-curricular as well as extracurricular activities.
Sr No | Name | Designation & Date of Joining | Qualification | Specialization |
---|---|---|---|---|
1 | Dr. C. N. Thombare | I/C HOD, 15/07/1997 | Ph.D., M.E. Civil (Structures) | Design of Structures, Pre-stressed Concrete, Project Work. |
2 | Dr. S. V. Kanitkar | Lecturer, 01/07/1998 | Ph.D., M.E. Civil (Construction Management) | Office Automation & CAD, Hydraulics, Environmental Engg., Project Work. |
3 | Prof. A. Y. Devare | Lecturer, 21/07/1998 | M.E. Civil (Construction Management.) | Geotechnical Engg., Concrete Technology. Quantity Surveying |
4 | Prof. R. S. Kengale | Lecturer, 21/06/2004 | M-Tech. Civil (Town Planning) | Construction Material, Building- Planning & drawing, Building Services, Building Construction, Surveying |
5 | Prof. Mrs. V. D. Pawar | Lecturer, 14/10/2008 | M. Tech. Civil (Town Planning) | Engg. Mechanics, Strength of Materials, Theory of Structures. |
Sr No | Name | Designation | Work Area |
---|---|---|---|
1 | Shri. R. R. Dhoot | Chairman - Mo. No. 9422003594 | Eminent Promoter, Builder, Developer, Contractor & Manufacturer of Prefab Steel Buildings. |
2 | Shri. D. S. Molak | Member- 9689931344 | Deputy Commissioner, Municipal Corporation, Pune. |
3 | Shri. M. P. Pathak | Member - 9823028233 | Director, Unity Consultants Pvt. Ltd., Pune. |
4 | Shri. Jaideep Raje | Member - 9822013317 | General Manager (Technical), Bhate Raje Consultants, Pvt. Ltd., Pune. |
5 | Shri. Mohan Sakhalkar | Member - 9822045259 | CMD, Creation Consultants Pvt. Ltd., Nigdi Pradhikaran, Pune 27. |
6 | Head of Civil Engineering Departments | Member | Head, Civil Engineering Department, Govt. Polytechnic, Pune. |
7 | Head of Science and Humanities | Member | Head of Science and Humanities |
8 | Dr. C. N. Thombare | Member Secretary | I/C Head of Department |
1. | Surveying | 5. | Strength of Materials |
2. | Transportation Engineering | 6. | Geotechnical Engineering |
3. | Hydraulics | 7. | Concrete Technology |
4. | Compute | 8. | Engineering Mechanics |
List of Equipment: 1. 20” Transit Theodolites 2. 1” Universal Wild T-2 Theodolites 3. Micro-optic Theodolites 4. Digital Theodolites 5. Auto Levels 6. Dumpy Levels 7. Digital Electronics Total Station 8. Electronics Digital Planimeter 9. Laser Level 10. Handheld GPS 11. Digital Level 12. Laser Distance Meter 13. Lasrer Square
Sr. No. | Name of Industry | Nature of activities |
---|---|---|
1. | Sai Samarth Construction Anand Pearl, Flat No.104, P.No.117, S.No.232/1+2, Sakore Nagar, Viman Nagar, Pune – 411 014. | Expert Lectures, Technical Visits, Internship Training Curriculum Revision |
2. | Monarch Surveyors and Engineering Consultants Pvt. Ltd., 1, Rujeta, 67 Panmala, Sinhagad Road, Pune – 411 030. | Expert Lectures, Technical Visits, Internship Training Curriculum Revision |
3. | Snergy School of Business Schools, Behind Petrol Pump, Dnyaneshwar Paduka Square, FC Road, Pune 5. | A1 Day workshop on MS Project. |
Sr. No. | Date | Topic | Faculty |
---|---|---|---|
1. | 4/7/2018 | Land Dealing for Plotting. | Mrs. Reshma Hajite, (Director, Excellence Shelters Pvt. Ltd., Pune.) |
2. | 7/7/2018 | State Land Records Department & Practices. | Shri Khamkar S.D., (Dy Director, Land Records, MS, Pune.) |
3. | 11/7/2018 | How to become a good Civil Engineer? | Shri J.V. Gadre, (Civil Engineer & Contractor, Pune) |
4. | 29/8/2018 | Motivational Lecture. | Mr. Madhu Jagdish, (Soft Skill Expert, Pune.) |
5. | 19/9/2018 | Quality Audit. | Mr. Sachin Wagh, (Proprietor, Pro-Qual Solutions, Pune.) |
6. | 26/9/2018 | Geotechnical Investigation & foundation for Bridges. | Mr. M. M. Kulkarni, (Ex SE, PWD. Pune.) |
7. | 9/1/2019 | Practical Engineering - A Gateway to Employment | Mr. Hemant Narkar Director, 108 Consultant, Thane. |
8. | 23/1/2019 | Estimation & Budgeting for Large Project. | Ms. Rupali Desai, Estimation & Budgeting Consultant, Pune. |
9. | 30/1/2019 | Becoming a good Civil Engineer (Part-II) | Shri J. V. Gadre, Civil Engineer & Contractor, Pune. |
10. | 8/2/2019 | Traffic Awareness | Mr. Dhairyasheel Vandekar, Traffic Consultant & Volunteer for Traffic Awareness, Pune Police. |
11. | 12/2/2019 | Awareness Program on Women’s Safety. | Mrs. Sucheta Gite Police Inspector, Pune Traffic Police. |
12. | 13/2/2019 | Career Opportunities for Civil Engineering in the field of Internet of Things. | Mr. Prashant Shukla, IT Expert, Pune. |
13. | 20/2/2019 | Balance Sheet | Mrs Kalpana Panase, Accounting Consultant. |
14. | 21/2/2019 | Awaremess Programme on Hygine with Care | Sangita Chitare, Janiv Sewabhavi Sanastha, |
15. | 6/3/2019 | Gandhian Thoughts | Mr. Vinay R.R. |
Sr. No. | Date | Place of Visit |
---|---|---|
1. | 28/6/2018 | Road Over Bridge near Alankar Cinema, Pune. |
2. | 8/7/2018 | Bungalow at Urali Kanchan for collecting measurements for Measured Drawing. |
3. | 11/7/2018 | Land Records’ Museum, Office of Settlement Commissioner, Pune. |
4. | 21/7/2018 | Indian Railway’s Track Technology Museum & Demonstration Yard, Pune. |
5. | 11/8/2018 | Construction site for extension of Pune Municipal Corporation’s Building (II Visit) |
6. | 21/8/2018 | New English School’s Planetarium, Pune |
7. | 29/8/2018 | Girder Launching of Road over Rail Bridge near Jahangir hospital, Pune. |
8. | 17/9/2018 | PMC’s Water Treatment Plant, Warje, Pune |
9. | 19/1/2019 | KT Weirs on river Indrayani at Alandi, Pune. |
10. | 22/1/2019 | Pile Foundation Site, Bund Garden Road For Pune Metro, Pune-1. |
11. | 1/2/2019 | Visit to Pune Metro |
12. | 9/2/2019 | Motilal Dhoot Infrastructur’s Stone Crushing Plant, Loni Kand. |
13. | 9/2/2019 | Baramati Airport |
14. | 13/2/2019 | RMC Plant, Kiwale, Pune. |
15. | 13/2/2019 | Precast Building Elements Factory, Kiwale |
16. | 28/2/2019 | Survey of India, Pune. |
17. | 9/3/2019 | Panshet, Varasgaon & Khadakwasla Dams |
18. | 16/3/2019 | PMC’s Hot Mix Plant, Yeravada, Pune. |
19. | 17/3/2019 | Pune Railway Station |
3.1 Induction sessions conducted by Civil Engineering faculty
Sr. No | Class | Day & Date, Duration | Topic | Department Faculty |
---|---|---|---|---|
1. | I year DCE | Tuesday 6/7/2019 1Hour 10:30 to 11.30 am | Campus tour/introduction of faculties vision mission of Institute. Essence of diploma engineering | Science |
2. | I year DCE | Tuesday 20/8/2019 1Hour 10:30 to 11.30 am | Scenario of Technical Education. AICTE, DTE, MSBTE, Type of Institute, Resources available with institution | Civil Prof. AYD |
3. | I year DCE | Tuesday 27/8/2019 1Hour 10:30 to 11.30 am | Important of Civil Branch and the courses offered therein | Civil Dr.CNT |
4. | I year DCE | Tuesday 3/9/2019 1Hour 10:30 to 11.30 am | Outcome based education PO, PSO, CO, micro projects, industrial training and concept of assessment and attainment | Civil Prof. RSK |
5. | I year DCE | Tuesday 17/9/2019 1Hour 10:30 to 11.30 am | Effective use of computer facilities & IT resources. Use of NPTEL/SWAYAM/MOOC/Spoken Tutorial, effective use of social media. | Civil Prof. SVK |
6. | I year DCE | Tuesday 24/9/2019 1Hour 10:30 to 11.30 am | Career opportunities in related industries after completion of diploma. | Training & Placement |
7. | I year DCE | Tuesday 1/10/2019 1Hour 10:30 to 11.30 am | Interaction with alumni for sharing their success stories. | Civil Prof. ASS |
3.2 Induction sessions conducted by Training & Placement Cell
Sr. No. | Class | Day & Date , Duration | Topic | Department |
---|---|---|---|---|
1. | I year DCE | Tuesday 6/8/2019 2 Hours | Health, Hygiene and importance of cleaning | Training & Placement |
2. | I year DCE | Tuesday 20/8/2019 2 Hours | Human Values | Training & Placement |
3. | I year DCE | Tuesday 27/8/2019 ,2 Hours | Yoga & Meditation | Training & Placement |
4. | I year DCE | Tuesday 3/9/2019 2 Hours | Emotional balance & Gender equality | Training & Placement |
5. | I year DCE | Tuesday 17/9/2019 2 Hours | Communication skills | Training & Placement |
6. | I year DCE | Tuesday 24/9/2019 2 Hours | Creativity | Training & Placement |